Specifications
| Producer | Zotac |
|---|
| interface type | PCI-Express x16 |
|---|---|
| graphics card series | RTX series 30 |
| chipset manufacturer | NVIDIA |
| chipset model | GeForce RTX 3060 |
| memory size | 12288 MB |
| max core clock | 1867 MHz |
| the type of memory used | GDDR6 |
| memory clocking | 15000 MHz |
| memory data bus | 192 bit |
| memory throughput | 360 GB / s |
| types of outputs/inputs | 1 x HDMI output 3 x DisplayPort |
| support for HDCP | year |
| CUDA support | year |
| VR technology | year |
| supported standards | DirectX 12 OpenGL 4.6 Ray Tracing Vulkan |
| cooling type | cooler |
| recommended power source | 600 W |
| max. power consumption | 170 W |
| power supply | 8 + 8 PINS |
| length | 23.2 cm |
| width | 14.1 cm |
| height | 4.15 cm |
| advanced technology | NVIDIA Ring NVIDIA broadcast NVIDIA DLSS NVIDIA G-Sync-Ready NVIDIA SLR NVIDIA RTX IO |


Reviews
There are no reviews yet.