TECHNICAL SPECIFICATIONS
Capacity | 512GB |
Form Factor | 2.5″ |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 100.45 x 69.85 x 7mm |
Weight | 47.5g |
Interface | SATA 6Gb/s |
Sequential R/W performance (max.) | Up to 550/520MB/s * Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. |
Operating Temperature | 0°C – 70°C |
Storage Temperature | -40°C – 85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 3 years |
Reviews
There are no reviews yet.