Seznam mining rigú a výtěžností grafických karet na rok 2022
Porovnání mining rigú a seznam jednotlivých hodnot
V této tabulce porovnáváme všechny mining rigy podle typu grafických karet od nejlepších po nejhorší. Tento seznam je sbírka téměř všech kombinací vydaných za posledních deset let. Použili jsme to nejlepší od NVIDIA a AMD. Hlavním ukazatelem je průměrné skóre – tedy průžez mezi hodnotami čili:
Kupní cena a spotřeba ve wattech za 1Mh/s ETH.
Jak hodnotíme tyto rigy?
K hodnocení těchto mining rigu se používají skutečný mining na BENCHTOPU. Naše výsledky testů odpovídají průměrným měřeným hodnotám. Kromě vlastních testů byli do výsledné hodnoty doplněny z různých zdrojů testů.
Kliknutím na odkaz v názvu položky získáte výpis všech mining rigú obsahující vybranou grafickou kartu.
Nejlepší grafické karty pro těžbu
Pcpraha.cz neustále monitoruje hashrate a ziskovost grafických karet. Tato stránka vám pomůže v orientaci a s výběrem nejlepší grafické karty pro vaší potřebu. Údaje jsou aktuální na 08.02.2022
Vypočítejte ziskovost celé farmy s přihlédnutím k elektřině na Těžební kalkulačce.
Model | ETH | ETC | EXP | UBQ | RVN | BEAM | Zisk v kč za mesic | Spotreba w |
NVIDIA A100 | 175.0 Mh/s | 175.0 Mh/s | 175.0 Mh/s | 175.0 Mh/s | 69.0 Mh/s | 36.0 H/s | 4927,77 | 250 |
NVIDIA RTX 3090 | 125.0 Mh/s | 125.0 Mh/s | 125.0 Mh/s | 125.0 Mh/s | 58.0 Mh/s | 55.0 H/s | 3519,8 | 320 |
NVIDIA RTX A5000 | 103.2 Mh/s | 103.2 Mh/s | 103.2 Mh/s | 103.2 Mh/s | 45.1 Mh/s | 0.0 H/s | 2905,97 | 100 |
NVIDIA RTX 3080 | 100.0 Mh/s | 100.0 Mh/s | 100.0 Mh/s | 100.0 Mh/s | 42.0 Mh/s | 0.0 H/s | 2815,85 | 250 |
AMD VII | 95.0 Mh/s | 95.0 Mh/s | 95.0 Mh/s | 95.0 Mh/s | 30.0 Mh/s | 33.2 H/s | 2675,03 | 230 |
NVIDIA V100 | 89.5 Mh/s | 89.5 Mh/s | 89.5 Mh/s | 89.5 Mh/s | 50.2 Mh/s | 37.5 H/s | 2520,2 | 300 |
NVIDIA RTX 3080 Ti | 83.0 Mh/s | 83.0 Mh/s | 83.0 Mh/s | 64.0 Mh/s | 55.0 Mh/s | 0.0 H/s | 2 316 | |
NVIDIA RTX 3080 LHR | 67.0 Mh/s | 67.0 Mh/s | 67.0 Mh/s | 67.0 Mh/s | 42.0 Mh/s | 0.0 H/s | 1869,00 | |
AMD RX 6900 XT | 65.0 Mh/s | 65.0 Mh/s | 65.0 Mh/s | 65.0 Mh/s | 35.0 Mh/s | 0.0 H/s | 1814,00 | |
AMD RX 6800 XT | 65.0 Mh/s | 65.0 Mh/s | 65.0 Mh/s | 65.0 Mh/s | 33.0 Mh/s | 0.0 H/s | 1814,00 | |
AMD RX 6800 | 64.0 Mh/s | 61.0 Mh/s | 64.0 Mh/s | 64.0 Mh/s | 33.0 Mh/s | 0.0 H/s | 1786,00 | |
NVIDIA RTX A4000 | 61.0 Mh/s | 61.0 Mh/s | 61.0 Mh/s | 61.0 Mh/s | 24.6 Mh/s | 0.0 H/s | 1702,00 | |
NVIDIA RTX 3070 | 60.0 Mh/s | 60.0 Mh/s | 60.0 Mh/s | 60.0 Mh/s | 31.0 Mh/s | 32.0 H/s | 1674,00 | |
NVIDIA RTX 3060 Ti | 60.0 Mh/s | 60.0 Mh/s | 60.0 Mh/s | 60.0 Mh/s | 27.0 Mh/s | 27.0 H/s | 1674,00 | |
AMD RX 5700 XT | 56.5 Mh/s | 56.5 Mh/s | 56.5 Mh/s | 56.5 Mh/s | 21.0 Mh/s | 20.5 H/s | 1576,00 | |
AMD RX 5700 | 56.0 Mh/s | 56.0 Mh/s | 56.0 Mh/s | 56.0 Mh/s | 20.0 Mh/s | 19.0 H/s | 1562,00 | |
NVIDIA RTX 2080 Ti | 55.5 Mh/s | 55.5 Mh/s | 55.5 Mh/s | 55.5 Mh/s | 33.9 Mh/s | 32.0 H/s | 1548,00 | |
NVIDIA RTX 3070 Ti | 54.0 Mh/s | 54.0 Mh/s | 54.0 Mh/s | 54.0 Mh/s | 31.0 Mh/s | 32.0 H/s | 1507,00 | |
AMD RX Vega 64 | 51.0 Mh/s | 51.0 Mh/s | 51.0 Mh/s | 51.0 Mh/s | 23.5 Mh/s | 21.0 H/s | 1423,00 | |
AMD RX Vega 56 | 49.5 Mh/s | 49.5 Mh/s | 49.5 Mh/s | 49.5 Mh/s | 22.0 Mh/s | 19.5 H/s | 1381,00 | |
AMD RX 6700 XT | 48.0 Mh/s | 46.0 Mh/s | 48.0 Mh/s | 48.0 Mh/s | 23.0 Mh/s | 0.0 H/s | 1339,00 | |
NVIDIA RTX 3060 | 47.0 Mh/s | 47.0 Mh/s | 47.0 Mh/s | 47.0 Mh/s | 24.0 Mh/s | 0.0 H/s | 1311,00 | |
NVIDIA RTX 2060 SUPER | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 20.0 Mh/s | 18.5 H/s | 1236,00 | |
NVIDIA RTX 2080 | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 26.5 Mh/s | 26.5 H/s | 1236,00 | |
NVIDIA RTX 2070 | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 21.5 Mh/s | 19.0 H/s | 1236,00 | |
NVIDIA RTX 2080 SUPER | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 30.2 Mh/s | 30.0 H/s | 1236,00 | |
NVIDIA RTX 2070 SUPER | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 44.3 Mh/s | 24.1 Mh/s | 24.1 H/s | 1236,00 | |
NVIDIA GTX 1080 Ti | 43.5 Mh/s | 53.5 Mh/s | 53.5 Mh/s | 54.5 Mh/s | 25.2 Mh/s | 25.5 H/s | 1214,00 | |
AMD RX 5600 XT | 42.2 Mh/s | 42.2 Mh/s | 42.2 Mh/s | 42.2 Mh/s | 12.6 Mh/s | 0.0 H/s | 117,00 | |
NVIDIA RTX 3070 LHR | 41.0 Mh/s | 41.0 Mh/s | 41.0 Mh/s | 41.0 Mh/s | 31.0 Mh/s | 32.0 H/s | 1155,00 | |
NVIDIA RTX 3060 Ti LHR | 41.0 Mh/s | 41.0 Mh/s | 41.0 Mh/s | 41.0 Mh/s | 27.0 Mh/s | 27.0 H/s | 1144,00 | |
NVIDIA RTX A2000 | 41.0 Mh/s | 41.0 Mh/s | 41.0 Mh/s | 41.0 Mh/s | 15.5 Mh/s | 0.0 H/s | 1144,00 | |
NVIDIA Quadro RTX 5000 | 38.0 Mh/s | 38.0 Mh/s | 38.0 Mh/s | 38.0 Mh/s | 27.0 Mh/s | 0.0 H/s | 1060,00 | |
NVIDIA Quadro RTX 4000 | 36.5 Mh/s | 36.5 Mh/s | 36.5 Mh/s | 36.5 Mh/s | 15.1 Mh/s | 0.0 H/s | 1018,00 | |
NVIDIA P104-100 | 35.5 Mh/s | 39.0 Mh/s | 39.0 Mh/s | 39.0 Mh/s | 15.9 Mh/s | 17.0 H/s | 990,00 | |
NVIDIA GTX 1080 | 35.5 Mh/s | 35.5 Mh/s | 35.5 Mh/s | 35.5 Mh/s | 17.4 Mh/s | 18.0 H/s | 990,00 | |
NVIDIA RTX 3060 LHR | 34.0 Mh/s | 34.0 Mh/s | 34.0 Mh/s | 34.0 Mh/s | 24.0 Mh/s | 0.0 H/s | 948,00 | |
AMD RX 6600 XT | 32.5 Mh/s | 32.5 Mh/s | 32.5 Mh/s | 32.5 Mh/s | 16.6 Mh/s | 0.0 H/s | 907,00 | |
AMD RX 580 8GB | 32.2 Mh/s | 32.2 Mh/s | 32.2 Mh/s | 32.2 Mh/s | 14.0 Mh/s | 13.5 H/s | 898,00 | |
AMD RX 590 | 32.2 Mh/s | 32.2 Mh/s | 32.2 Mh/s | 32.2 Mh/s | 14.0 Mh/s | 13.5 H/s | 898,00 | |
AMD RX 480 8GB | 31.5 Mh/s | 31.5 Mh/s | 31.5 Mh/s | 31.5 Mh/s | 13.0 Mh/s | 13.5 H/s | 879,00 | |
AMD RX 570 8GB | 30.9 Mh/s | 30.9 Mh/s | 30.9 Mh/s | 30.9 Mh/s | 12.0 Mh/s | 11.0 H/s | 862,00 | |
NVIDIA GTX 1660 SUPER | 30.2 Mh/s | 30.2 Mh/s | 30.2 Mh/s | 30.2 Mh/s | 11.7 Mh/s | 12.2 H/s | 842,00 | |
NVIDIA GTX 1070 Ti | 30.0 Mh/s | 31.5 Mh/s | 31.5 Mh/s | 31.5 Mh/s | 15.2 Mh/s | 17.0 H/s | 837,00 | |
AMD RX 470 8GB | 29.7 Mh/s | 29.7 Mh/s | 29.7 Mh/s | 29.7 Mh/s | 11.0 Mh/s | 10.0 H/s | 828,00 | |
NVIDIA GTX 1660 Ti | 29.1 Mh/s | 29.1 Mh/s | 29.1 Mh/s | 29.1 Mh/s | 13.2 Mh/s | 12.5 H/s | 812,00 | |
AMD RX 6600 | 28.8 Mh/s | 28.8 Mh/s | 28.8 Mh/s | 28.8 Mh/s | 13.5 Mh/s | 0.0 H/s | 803,00 | |
NVIDIA RTX 2060 | 28.6 Mh/s | 28.6 Mh/s | 28.6 Mh/s | 28.6 Mh/s | 18.0 Mh/s | 18.0 H/s | 798,00 | |
AMD RX 5500 XT 8GB | 26.5 Mh/s | 26.5 Mh/s | 26.5 Mh/s | 26.5 Mh/s | 9.0 Mh/s | 12.8 H/s | 739,00 | |
NVIDIA GTX 1070 | 25.2 Mh/s | 30.0 Mh/s | 30.0 Mh/s | 30.0 Mh/s | 14.5 Mh/s | 15.5 H/s | 703,00 | |
NVIDIA Tesla T4 | 25.1 Mh/s | 25.1 Mh/s | 25.1 Mh/s | 25.1 Mh/s | 9.9 Mh/s | 13.0 H/s | 700,00 | |
NVIDIA GTX 1660 | 24.5 Mh/s | 24.5 Mh/s | 24.5 Mh/s | 24.5 Mh/s | 10.7 Mh/s | 12.0 H/s | 683,00 | |
NVIDIA GTX 1060 6GB | 22.5 Mh/s | 23.5 Mh/s | 23.5 Mh/s | 23.5 Mh/s | 11.0 Mh/s | 9.3 H/s | 627,00 | |
NVIDIA P106-100 | 22.5 Mh/s | 22.5 Mh/s | 22.5 Mh/s | 22.5 Mh/s | 11.0 Mh/s | 9.3 H/s | 627,00 | |
NVIDIA Quadro P4000 | 22.1 Mh/s | 26.6 Mh/s | 26.6 Mh/s | 26.6 Mh/s | 11.2 Mh/s | 13.1 H/s | 616,00 | |
AMD R9 NANO | 0.0 Mh/s | 26.5 Mh/s | 26.5 Mh/s | 26.5 Mh/s | 15.5 Mh/s | 0.0 H/s | 577,00 | |
AMD RX 580 4GB | 0.0 Mh/s | 32.2 Mh/s | 32.2 Mh/s | 32.2 Mh/s | 14.0 Mh/s | 13.5 H/s | 547,00 | |
AMD RX 480 4GB | 0.0 Mh/s | 31.5 Mh/s | 31.5 Mh/s | 31.5 Mh/s | 13.0 Mh/s | 13.5 H/s | 535,00 | |
AMD RX 570 4GB | 0.0 Mh/s | 30.9 Mh/s | 30.9 Mh/s | 30.9 Mh/s | 12.0 Mh/s | 11.0 H/s | 525,00 | |
NVIDIA Tesla P4 | 18.4 Mh/s | 18.4 Mh/s | 18.4 Mh/s | 18.4 Mh/s | 10.1 Mh/s | 0.0 H/s | 513,00 | |
NVIDIA Quadro P2200 | 18.3 Mh/s | 18.3 Mh/s | 18.3 Mh/s | 18.3 Mh/s | 7.3 Mh/s | 0.0 H/s | 510,00 | |
NVIDIA GTX 1060 5GB | 18.3 Mh/s | 18.3 Mh/s | 18.3 Mh/s | 18.3 Mh/s | 7.77 Mh/s | 0.0 H/s | 510,00 | |
AMD RX 470 4GB | 0.0 Mh/s | 29.7 Mh/s | 29.7 Mh/s | 29.7 Mh/s | 11.0 Mh/s | 10.0 H/s | 504,00 | |
AMD RX 5500 XT 4GB | 0.0 Mh/s | 26.5 Mh/s | 26.5 Mh/s | 26.5 Mh/s | 9.0 Mh/s | 12.8 H/s | 450,00 | |
NVIDIA GTX 1060 3GB | 0.0 Mh/s | 22.5 Mh/s | 22.5 Mh/s | 22.5 Mh/s | 0.0 Mh/s | 0.0 H/s | 382,00 | |
NVIDIA P106-90 | 13.4 Mh/s | 20.5 Mh/s | 20.5 Mh/s | 22.5 Mh/s | 5.9 Mh/s | 5.6 H/s | 373,00 | |
NVIDIA GTX 1650 SUPER | 0.0 Mh/s | 18.9 Mh/s | 18.9 Mh/s | 18.9 Mh/s | 9.7 Mh/s | 7.1 H/s | 361,00 | |
NVIDIA GTX 1650 | 0.0 Mh/s | 14.7 Mh/s | 14.7 Mh/s | 14.7 Mh/s | 7.0 Mh/s | 6.0 H/s | 261,00 | |
AMD RX 550 4GB | 0.0 Mh/s | 14.5 Mh/s | 14.5 Mh/s | 14.5 Mh/s | 3.5 Mh/s | 0.0 H/s | 246,00 | |
AMD RX 560 4GB | 0.0 Mh/s | 14.5 Mh/s | 14.5 Mh/s | 14.5 Mh/s | 5.7 Mh/s | 0.0 H/s | 246,00 | |
NVIDIA Quadro T1000 | 0.0 Mh/s | 14.2 Mh/s | 14.2 Mh/s | 14.2 Mh/s | 6.2 Mh/s | 0.0 H/s | 241,00 | |
NVIDIA Quadro T600 | 0.0 Mh/s | 14.2 Mh/s | 14.2 Mh/s | 14.2 Mh/s | 5.1 Mh/s | 0.0 H/s | 241,00 | |
NVIDIA GTX 1050 Ti | 0.0 Mh/s | 13.9 Mh/s | 13.9 Mh/s | 13.9 Mh/s | 6.1 Mh/s | 5.0 H/s | 236,00 |
Našli jste chybu? Kontaktujte prosím podporu nebo nám napište a my vše napravíme!
v orientaci a s