Live data · updated every hour
ASIC miner profitability
How much each miner earns today – daily yield in CZK based on current network difficulty and exchange rate, after electricity costs at home and in hosting. The data is refreshed every hour.
Network difficulty and exchange rates as of 15/11/2026, 00:59
What 1 unit of hashrate earns today
- BitcoinSHA-256 0.67 Kčper 1 TH/s / day
- BTCB2Blake2b-Sia 48.18 Kčper 1 TH/s / daybest on Blake2b-Sia
- KaspakHeavyHash 3.03 Kčper 1 TH/s / day
- LitecoinScrypt · mined simultaneously 1.31 Kčper 1 GH/s / day
- DogecoinScrypt · mined simultaneously 5.89 Kčper 1 GH/s / day
- Bitcoin CashSHA-256 0.57 Kčper 1 TH/s / day
- ZcashEquihash 0.76 Kčper 1 Ksol/s / day
- DashX11 0.06 Kčper 1 GH/s / day
- Bitcoin SVSHA-256 0.64 Kčper 1 TH/s / day
- eCashSHA-256 0.65 Kčper 1 TH/s / day
- SiacoinBlake2b-Sia 17.47 Kčper 1 TH/s / day
- AleozkSNARK (Aleo) 0.06 Kčper 1 MH/s / day
- AlephiumBlake3 2.79 Kčper 1 TH/s / day
- Fractal BitcoinSHA-256 0.33 Kčper 1 TH/s / day
- DigiByteSHA-256 0.48 Kčper 1 TH/s / day
- QuaiSHA-256 0.71 Kčper 1 TH/s / daybest on SHA-256
- BellscoinScrypt · mined simultaneously 0.00 Kčper 1 GH/s / day
- PepecoinScrypt · mined simultaneously 0.01 Kčper 1 GH/s / day
- DingocoinScrypt · mined simultaneously 0.00 Kčper 1 GH/s / day
- LuckycoinScrypt · mined simultaneously 0.00 Kčper 1 GH/s / day
- JunkcoinScrypt · mined simultaneously 0.00 Kčper 1 GH/s / day
- MoneroRandomX 0.67 Kčper 1 KH/s / day
- Ethereum ClassicEtchash 7.14 Kčper 1 GH/s / daybest on Etchash
- OctaSpaceEtchash 4.11 Kčper 1 GH/s / day
- HandshakeBlake2B-SHA3 0.01 Kčper 1 GH/s / day
- RadiantSHA512256d 9.99 Kčper 1 TH/s / day
- NervosEaglesong 1.44 Kčper 1 TH/s / day
- KadenaBlake2s 0.35 Kčper 1 TH/s / day
- TariSHA3x 0.05 Kčper 1 GH/s / day
- XphereXPHash 0.25 Kčper 1 GH/s / day
Profitability of the miners we sell
Today the top earner is iBeLink BM-S3+ 25 TH/s: ≈ 1110 Kč net per day on our hosting (location Nigeria #2).
| Miner | Hashrate | Revenue / day | Electricity / day | Profit / day | Profit / month | Price | Payback |
|---|---|---|---|---|---|---|---|
|
|
12 TH/s200 W · 16.7 J/TH | 9 Kč | — | — | — | 7 437 Kčhosted, discounted price | — |
|
|
1.2 TH/s17 W · 14.2 J/TH | 1 Kč | — | — | — | 2 479 Kčhosted, discounted price | — |
|
|
1.9 TH/s400 W · 210.5 J/TH | 92 Kč | — | — | — | 34 772 Kčhosted, discounted price | — |
|
|
13.8 TH/s230 W · 16.7 J/TH | 10 Kč | — | — | — | 8 512 Kčhosted, discounted price | — |
|
|
100 TH/s2950 W · 29.5 J/TH | 71 Kč | — | — | — | 8 973 Kčhosted, discounted price | — |
|
|
6 TH/s140 W · 23.3 J/TH | 4 Kč | — | — | — | 6 859 Kčhosted, discounted price | — |
|
|
19 TH/s3100 W · 163.2 J/TH | 916 Kč | — | — | — | 375 429 Kčhosted, discounted price | — |
|
|
1860 GH/s2976 W · 1.6 J/GH | 103 Kč | — | — | — | 30 636 Kčhosted, discounted price | — |
|
|
257 TH/s5346 W · 20.8 J/TH | 184 Kč | — | — | — | 18 032 Kčhosted, discounted price | — |
|
|
565 Ksol/s2672 W · 4.73 W/Ksol | 431 Kč | — | — | — | 146 051 Kčhosted, discounted price | — |
|
|
860 Ksol/s2847 W · 3.31 W/Ksol | 656 Kč | — | — | — | 245 224 Kčhosted, discounted price | — |
|
|
270 TH/s3645 W · 13.5 J/TH | 193 Kč | — | — | — | 68 074 Kčhosted, discounted price | — |
|
|
0.12 GH/s30 W · 0.25 J/MH | 1 Kč | — | — | — | 5 454 Kčhosted, discounted price | — |
|
|
10.5 TH/s180 W · 17.1 J/TH | 7 Kč | — | — | — | 8 512 Kčhosted, discounted price | — |
|
|
0.23 GH/s60 W · 0.26 J/MH | 2 Kč | — | — | — | 7 520 Kčhosted, discounted price | — |
|
|
0.44 GH/s120 W · 0.27 J/MH | 3 Kč | — | — | — | 11 487 Kčhosted, discounted price | — |
|
|
1.5 TH/s23 W · 16.0 J/TH | 1 Kč | — | — | — | 2 809 Kčhosted, discounted price | — |
|
|
10 TH/s130 W · 13.0 J/TH | 7 Kč | — | — | — | 10 495 Kčhosted, discounted price | — |
|
|
0.33 GH/s90 W · 0.27 J/MH | 2 Kč | — | — | — | 9 173 Kčhosted, discounted price | — |
|
|
3.2 TH/s36 W · 11.3 J/TH | 2 Kč | — | — | — | 6 198 Kčhosted, discounted price | — |
|
|
6 TH/s96 W · 16.0 J/TH | 4 Kč | — | — | — | 6 528 Kčhosted, discounted price | — |
|
|
12 TH/s210 W · 17.5 J/TH | 9 Kč | — | — | — | 11 817 Kčhosted, discounted price | — |
|
|
150 GH/s60 W · 0.4 J/GH | — | — | — | — | 17 375 Kčhosted, discounted price | — |
| Nexus Q30 (S1-8) 40 TH/sSHA-256 · mines QUAI | 40 TH/s550 W · 13.75 J/TH | 29 Kč | — | — | — | 30 660 Kčhosted, discounted price | — |
|
|
70 TH/s1450 W · 20.7 J/TH | 50 Kč | — | — | — | 22 892 Kčhosted, discounted price | — |
| Bitfortun BS-2 / BS-4 HydroSHA-256 · mines QUAI | 20 TH/s350 W · 17.5 J/TH | 14 Kč | — | — | — | 8 264 Kčhosted, discounted price | — |
| Bitfortun BS-1SHA-256 · mines QUAI | 5.5 TH/s95 W · 17.3 J/TH | 4 Kč | — | — | — | 5 950 Kčhosted, discounted price | — |
|
|
7 TH/s150 W · 21.4 J/TH | 5 Kč | — | — | — | 5 702 Kčhosted, discounted price | — |
|
|
0.011 GH/s25 W · 2.3 J/MH | 0 Kč | — | — | — | 2 892 Kčhosted, discounted price | — |
|
|
7 TH/s150 W · 21.4 J/TH | 5 Kč | — | — | — | 5 041 Kčhosted, discounted price | — |
|
|
1 TH/s25 W · 25.0 J/TH | 1 Kč | — | — | — | 3 057 Kčhosted, discounted price | — |
|
|
252 TH/s5544 W · 22.0 J/TH | 180 Kč | — | — | — | 31 399 Kčhosted, discounted price | — |
|
|
484 TH/s7502 W · 15.5 J/TH | 346 Kč | — | — | — | 83 224 Kčhosted, discounted price | — |
| ElphaPex DG2 Mini 2.4 GH/sScrypt · mines LTC+DOGE+BEL+PEP+DINGO+LKY+JKC | 2.4 GH/s530 W · 0.22 J/MH | 17 Kč | — | — | — | 17 355 Kčhosted, discounted price | — |
|
|
30.4 GH/s7600 W · 0.25 J/MH | 219 Kč | — | — | — | 0 Kčhosted, discounted price | — |
|
|
15.15 GH/s3900 W · 0.257 J/MH | 109 Kč | — | — | — | 0 Kčhosted, discounted price | — |
|
|
45 TH/s3465 W · 77.0 J/TH | 136 Kč | — | — | — | 59 173 Kčhosted, discounted price | — |
|
|
446 TH/s7360 W · 16.5 J/TH | 318 Kč | — | — | — | 134 084 Kčhosted, discounted price | — |
|
|
473 TH/s5676 W · 12.0 J/TH | 338 Kč | — | — | — | 139 170 Kčhosted, discounted price | — |
|
|
420 Ksol/s1510 W · 3.6 W/Ksol | 320 Kč | — | — | — | 189 431 Kčhosted, discounted price | — |
|
|
2 TH/s500 W · 250.0 J/TH | 6 Kč | — | — | — | 13 801 Kčhosted, discounted price | — |
|
|
1.85 GH/s620 W · 0.34 J/MH | 13 Kč | — | — | — | 21 512 Kčhosted, discounted price | — |
|
|
119 TH/s3570 W · 30.0 J/TH | 85 Kč | — | — | — | 13 327 Kčhosted, discounted price | — |
|
|
148 TH/s3404 W · 23.0 J/TH | 106 Kč | — | — | — | 19 034 Kčhosted, discounted price | — |
|
|
206 TH/s3667 W · 17.8 J/TH | 147 Kč | — | — | — | 81 496 Kčhosted, discounted price | — |
|
|
15.5 GH/s3100 W · 0.2 J/MH | 111 Kč | — | — | — | 48 446 Kčhosted, discounted price | — |
|
|
210 TH/s4179 W · 19.9 J/TH | 150 Kč | — | — | — | 30 016 Kčhosted, discounted price | — |
|
|
222 TH/s4107 W · 18.5 J/TH | 159 Kč | — | — | — | 28 454 Kčhosted, discounted price | — |
|
|
249 TH/s4500 W · 18.1 J/TH | 178 Kč | — | — | — | 80 375 Kčhosted, discounted price | — |
|
|
234 TH/s3422 W · 14.6 J/TH | 167 Kč | — | — | — | 41 802 Kčhosted, discounted price | — |
|
|
36 G/s2800 W | — | — | — | — | 135 871 Kčhosted, discounted price | — |
|
|
404 TH/s7474 W · 18.5 J/TH | 288 Kč | — | — | — | 52 285 Kčhosted, discounted price | — |
|
|
540 TH/s7200 W · 13.3 J/TH | 386 Kč | — | — | — | 230 286 Kčhosted, discounted price | — |
|
|
600 TH/s8700 W · 14.5 J/TH | 428 Kč | — | — | — | 128 378 Kčhosted, discounted price | — |
|
|
819 TH/s12000 W · 14.7 J/TH | 585 Kč | — | — | — | 185 602 Kčhosted, discounted price | — |
|
|
3.2 TH/s2300 W · 718.8 J/TH | 32 Kč | — | — | — | 59 559 Kčhosted, discounted price | — |
|
|
0.26 TH/s100 W · 384.6 J/TH | 3 Kč | — | — | — | 19 357 Kčhosted, discounted price | — |
|
|
166 TH/s3154 W · 19.0 J/TH | 58 Kč | — | — | — | 38 441 Kčhosted, discounted price | — |
|
|
127 TH/s2730 W · 21.5 J/TH | — | — | — | — | 42 745 Kčhosted, discounted price | — |
|
|
3.4 GH/s1800 W · 529.4 J/GH | — | — | — | — | 96 815 Kčhosted, discounted price | — |
|
|
580 GH/s400 W · 0.69 J/GH | 27 Kč | — | — | — | 19 898 Kčhosted, discounted price | — |
|
|
5 TH/s290 W · 58.0 J/TH | 2 Kč | — | — | — | 11 766 Kčhosted, discounted price | — |
|
|
82 TH/s3200 W · 39.0 J/TH | 29 Kč | — | — | — | 54 531 Kčhosted, discounted price | — |
|
|
63.5 TH/s3080 W · 48.5 J/TH | 92 Kč | — | — | — | 42 983 Kčhosted, discounted price | — |
|
|
2.1 TH/s400 W · 190.5 J/TH | 3 Kč | — | — | — | 10 900 Kčhosted, discounted price | — |
|
|
30 TH/s3300 W · 110.0 J/TH | 43 Kč | — | — | — | 57 797 Kčhosted, discounted price | — |
|
|
460 GH/s400 W · 0.87 J/GH | 4 Kč | — | — | — | 27 554 Kčhosted, discounted price | — |
|
|
235 TH/s3877 W · 16.5 J/TH | 168 Kč | — | — | — | 43 914 Kčhosted, discounted price | — |
|
|
245 TH/s3675 W · 15.0 J/TH | 175 Kč | — | — | — | 44 736 Kčhosted, discounted price | — |
|
|
251 TH/s5522 W · 22.0 J/TH | 179 Kč | — | — | — | 21 543 Kčhosted, discounted price | — |
|
|
18 GH/s3500 W · 0.194 J/MH | 130 Kč | — | — | — | 142 240 Kčhosted, discounted price | — |
|
|
260 TH/s3640 W · 14.0 J/TH | 186 Kč | — | — | — | 112 317 Kčhosted, discounted price | — |
|
|
20 GH/s3580 W · 0.179 J/MH | 144 Kč | — | — | — | 135 624 Kčhosted, discounted price | — |
|
|
290 TH/s3625 W · 12.5 J/TH | 207 Kč | — | — | — | 110 523 Kčhosted, discounted price | — |
|
|
21 GH/s3612 W · 0.172 J/MH | 151 Kč | — | — | — | 169 076 Kčhosted, discounted price | — |
|
|
23.4 GH/s2550 W · 0.109 J/MH | 167 Kč | — | — | — | 246 330 Kčhosted, discounted price | — |
|
|
335 TH/s5360 W · 16.0 J/TH | 239 Kč | — | — | — | 62 086 Kčhosted, discounted price | — |
|
|
310 TH/s5580 W · 18.0 J/TH | 221 Kč | — | — | — | 50 893 Kčhosted, discounted price | — |
|
|
348 TH/s5394 W · 15.5 J/TH | 249 Kč | — | — | — | 68 648 Kčhosted, discounted price | — |
|
|
442 TH/s5304 W · 12.0 J/TH | 316 Kč | — | — | — | 228 651 Kčhosted, discounted price | — |
|
|
450 TH/s7650 W · 17.0 J/TH | 321 Kč | — | — | — | 87 358 Kčhosted, discounted price | — |
|
|
480 TH/s8064 W · 16.8 J/TH | 343 Kč | — | — | — | 131 002 Kčhosted, discounted price | — |
|
|
500 TH/s6750 W · 13.5 J/TH | 357 Kč | — | — | — | 153 199 Kčhosted, discounted price | — |
|
|
500 TH/s5500 W · 11.0 J/TH | 357 Kč | — | — | — | 203 765 Kčhosted, discounted price | — |
|
|
500 TH/s7450 W · 14.9 J/TH | 357 Kč | — | — | — | 130 030 Kčhosted, discounted price | — |
|
|
512 TH/s10600 W · 20.7 J/TH | 366 Kč | — | — | — | 155 016 Kčhosted, discounted price | — |
|
|
586 TH/s10900 W · 18.6 J/TH | 418 Kč | — | — | — | 140 592 Kčhosted, discounted price | — |
|
|
540 TH/s9200 W · 17.0 J/TH | 386 Kč | — | — | — | 101 916 Kčhosted, discounted price | — |
|
|
592 TH/s9200 W · 15.5 J/TH | 423 Kč | — | — | — | 116 180 Kčhosted, discounted price | — |
|
|
634 TH/s9200 W · 14.5 J/TH | 453 Kč | — | — | — | 141 250 Kčhosted, discounted price | — |
|
|
680 TH/s9200 W · 13.5 J/TH | 486 Kč | — | — | — | 181 881 Kčhosted, discounted price | — |
|
|
9.5 GH/s2470 W · 0.26 J/MH | 68 Kč | — | — | — | 48 250 Kčhosted, discounted price | — |
|
|
244 TH/s3140 W · 12.9 J/TH | 174 Kč | — | — | — | 62 001 Kčhosted, discounted price | — |
|
|
264 TH/s4000 W · 15.2 J/TH | 189 Kč | — | — | — | 129 899 Kčhosted, discounted price | — |
|
|
362 TH/s5200 W · 14.4 J/TH | 258 Kč | — | — | — | 105 111 Kčhosted, discounted price | — |
|
|
470 TH/s7200 W · 15.3 J/TH | 336 Kč | — | — | — | 117 314 Kčhosted, discounted price | — |
|
|
20.5 GH/s3900 W · 0.19 J/MH | 148 Kč | — | — | — | 184 002 Kčhosted, discounted price | — |
|
|
500 TH/s7200 W · 14.4 J/TH | 357 Kč | — | — | — | 157 728 Kčhosted, discounted price | — |
|
|
472 TH/s6550 W · 13.9 J/TH | 337 Kč | — | — | — | 198 750 Kčhosted, discounted price | — |
|
|
1350 TH/s20000 W · 14.8 J/TH | 964 Kč | — | — | — | 328 389 Kčhosted, discounted price | — |
|
|
282 TH/s3900 W · 13.8 J/TH | 201 Kč | — | — | — | 111 603 Kčhosted, discounted price | — |
|
|
300 TH/s3850 W · 12.8 J/TH | 214 Kč | — | — | — | 130 511 Kčhosted, discounted price | — |
|
|
17.5 GH/s3850 W · 0.22 J/MH | 126 Kč | — | — | — | 111 334 Kčhosted, discounted price | — |
|
|
52.5 GH/s7823 W · 0.149 J/MH | 378 Kč | — | — | — | 222 982 Kčhosted, discounted price | — |
|
|
25 GH/s3725 W · 0.149 J/MH | 180 Kč | — | — | — | 161 329 Kčhosted, discounted price | — |
|
|
886 TH/s8372 W · 9.45 J/TH | 633 Kč | — | — | — | 221 508 Kčhosted, discounted price | — |
|
|
680 TH/s7412 W · 10.9 J/TH | 486 Kč | — | — | — | 193 591 Kčhosted, discounted price | — |
|
|
336 TH/s3662 W · 10.9 J/TH | 240 Kč | — | — | — | 150 933 Kčhosted, discounted price | — |
|
|
318 TH/s3498 W · 11.0 J/TH | 227 Kč | — | — | — | 156 884 Kčhosted, discounted price | — |
|
|
0.33 GH/s70 W · 0.212 J/MH | 2 Kč | — | — | — | 6 693 Kčhosted, discounted price | — |
|
|
0.06 GH/s18 W · 0.3 J/MH | 0 Kč | — | — | — | 3 966 Kčhosted, discounted price | — |
|
|
8 TH/s140 W · 17.5 J/TH | 6 Kč | — | — | — | 6 859 Kčhosted, discounted price | — |
|
|
4.2 TH/s90 W · 21.4 J/TH | 3 Kč | — | — | — | 4 627 Kčhosted, discounted price | — |
|
|
7 TH/s100 W · 14.3 J/TH | 5 Kč | — | — | — | 5 371 Kčhosted, discounted price | — |
|
|
318 TH/s5406 W · 17.0 J/TH | 227 Kč | — | — | — | 47 839 Kčhosted, discounted price | — |
|
|
1.9 TH/s30 W · 15.8 J/TH | 1 Kč | — | — | — | 3 057 Kčhosted, discounted price | — |
|
|
246 TH/s5166 W · 21.0 J/TH | 176 Kč | — | — | — | 34 878 Kčhosted, discounted price | — |
|
|
2.4 TH/s40 W · 16.7 J/TH | 2 Kč | — | — | — | 3 388 Kčhosted, discounted price | — |
|
|
570 TH/s7410 W · 13.0 J/TH | 407 Kč | — | — | — | 133 734 Kčhosted, discounted price | — |
|
|
525 TH/s7350 W · 14.0 J/TH | 375 Kč | — | — | — | 102 761 Kčhosted, discounted price | — |
|
|
450 TH/s7200 W · 16.0 J/TH | 321 Kč | — | — | — | 79 176 Kčhosted, discounted price | — |
|
|
414 TH/s7038 W · 17.0 J/TH | 296 Kč | — | — | — | 58 321 Kčhosted, discounted price | — |
|
|
374 TH/s7443 W · 19.9 J/TH | 267 Kč | — | — | — | 39 540 Kčhosted, discounted price | — |
|
|
236 TH/s3422 W · 14.5 J/TH | 169 Kč | — | — | — | 53 322 Kčhosted, discounted price | — |
|
|
258 TH/s3483 W · 13.5 J/TH | 184 Kč | — | — | — | 69 386 Kčhosted, discounted price | — |
|
|
238 TH/s4046 W · 17.0 J/TH | 170 Kč | — | — | — | 35 131 Kčhosted, discounted price | — |
|
|
210 TH/s3570 W · 17.0 J/TH | 150 Kč | — | — | — | 39 555 Kčhosted, discounted price | — |
|
|
156 TH/s3588 W · 23.0 J/TH | 111 Kč | — | — | — | 18 701 Kčhosted, discounted price | — |
|
|
184 TH/s3662 W · 19.9 J/TH | 131 Kč | — | — | — | 21 690 Kčhosted, discounted price | — |
|
|
21 GH/s6510 W · 0.31 J/MH | 151 Kč | — | — | — | 40 030 Kčhosted, discounted price | — |
|
|
395 TH/s5925 W · 15.0 J/TH | 282 Kč | — | — | — | 52 556 Kčhosted, discounted price · pre-order | — |
|
|
16.5 GH/s3465 W · 0.21 J/MH | 119 Kč | — | — | — | 50 239 Kčhosted, discounted price | — |
|
|
20 GH/s3680 W · 0.184 J/MH | 144 Kč | — | — | — | 113 435 Kčhosted, discounted price | — |
|
|
480 TH/s8064 W · 16.8 J/TH | 343 Kč | — | — | — | 75 608 Kčhosted, discounted price | — |
|
|
151 TH/s3247 W · 21.5 J/TH | 108 Kč | — | — | — | 12 381 Kčhosted, discounted price | — |
|
|
120 TH/s3300 W · 27.5 J/TH | 86 Kč | — | — | — | 9 344 Kčhosted, discounted price | — |
|
|
166 TH/s3303 W · 19.9 J/TH | 119 Kč | — | — | — | 20 904 Kčhosted, discounted price | — |
|
|
414 TH/s7452 W · 18.0 J/TH | 296 Kč | — | — | — | 57 581 Kčhosted, discounted price | — |
|
|
256 TH/s3814 W · 14.9 J/TH | 183 Kč | — | — | — | 71 048 Kčhosted, discounted price | — |
|
|
666 TH/s8325 W · 12.5 J/TH | 476 Kč | — | — | — | 191 379 Kčhosted, discounted price | — |
|
|
495 TH/s5940 W · 12.0 J/TH | 353 Kč | — | — | — | 119 079 Kčhosted, discounted price | — |
|
|
600 TH/s5340 W · 8.9 J/TH | 428 Kč | — | — | — | 328 945 Kčhosted, discounted price · pre-order | — |
|
|
865 TH/s8650 W · 10.0 J/TH | 618 Kč | — | — | — | 216 588 Kčhosted, discounted price | — |
|
|
197 TH/s3704 W · 18.8 J/TH | 141 Kč | — | — | — | 22 739 Kčhosted, discounted price | — |
|
|
33 GH/s5676 W · 0.172 J/MH | 238 Kč | — | — | — | 396 859 Kčhosted, discounted price | — |
|
|
15 TH/s3500 W · 233.3 J/TH | 42 Kč | — | — | — | 34 131 Kčhosted, discounted price | — |
|
|
4.2 TH/s500 W · 119.0 J/TH | 13 Kč | — | — | — | 21 404 Kčhosted, discounted price | — |
|
|
300 MH/s500 W · 1.67 J/MH | 18 Kč | — | — | — | 24 131 Kčhosted, discounted price | — |
|
|
221 TH/s3713 W · 16.8 J/TH | 158 Kč | — | — | — | 34 515 Kčhosted, discounted price | — |
|
|
141 TH/s3032 W · 21.5 J/TH | 101 Kč | — | — | — | 12 221 Kčhosted, discounted price | — |
|
|
720 MH/s1300 W · 1.81 J/MH | 44 Kč | — | — | — | 61 983 Kčhosted, discounted price | — |
|
|
60 MH/s100 W · 1.67 J/MH | 4 Kč | — | — | — | 7 933 Kčhosted, discounted price | — |
|
|
2000 MH/s3400 W · 1.7 J/MH | 122 Kč | — | — | — | 134 875 Kčhosted, discounted price | — |
|
|
9.5 GH/s1700 W · 0.18 J/MH | 68 Kč | — | — | — | 69 669 Kčhosted, discounted price | — |
|
|
35 GH/s5775 W · 0.165 J/MH | 252 Kč | — | — | — | 371 652 Kčhosted, discounted price | — |
|
|
1160 TH/s11020 W · 9.5 J/TH | 828 Kč | — | — | — | 664 833 Kčhosted, discounted price | — |
|
|
6 TH/s100 W · 16.7 J/TH | 4 Kč | — | — | — | 5 371 Kčhosted, discounted price | — |
|
|
4.4 TH/s950 W · 215.9 J/TH | 212 Kč | — | — | — | 133 784 Kčhosted, discounted price | — |
|
|
11 TH/s2820 W · 256.4 J/TH | 530 Kč | — | — | — | 212 661 Kčhosted, discounted price | — |
|
|
14 TH/s3300 W · 235.7 J/TH | 675 Kč | — | — | — | 271 257 Kčhosted, discounted price | — |
|
|
25 TH/s3400 W · 136.0 J/TH | 1205 Kč | — | — | — | 434 025 Kčhosted, discounted price | — |
|
|
12 TH/s3150 W · 262.5 J/TH | 578 Kč | — | — | — | 208 321 Kčhosted, discounted price | — |
|
|
17 TH/s3330 W · 195.9 J/TH | 819 Kč | — | — | — | 316 832 Kčhosted, discounted price | — |
|
|
239 TH/s3824 W · 16.0 J/TH | 171 Kč | — | — | — | 34 986 Kčhosted, discounted price | — |
|
|
300 TH/s4050 W · 13.5 J/TH | 214 Kč | — | — | — | 53 944 Kčhosted, discounted price | — |
|
|
2.2 GH/s506 W · 0.23 J/MH | 16 Kč | — | — | — | 16 280 Kčhosted, discounted price | — |
|
|
1.2 GH/s240 W · 0.2 J/MH | 9 Kč | — | — | — | 11 321 Kčhosted, discounted price | — |
|
|
6 GH/s1400 W · 0.233 J/MH | 43 Kč | — | — | — | 27 484 Kčhosted, discounted price | — |
|
|
14 GH/s3920 W · 0.28 J/MH | 101 Kč | — | — | — | 30 636 Kčhosted, discounted price | — |
|
|
9.05 GH/s3258 W · 0.36 J/MH | 65 Kč | — | — | — | 18 922 Kčhosted, discounted price | — |
|
|
27 GH/s5670 W · 0.21 J/MH | 194 Kč | — | — | — | 132 753 Kčhosted, discounted price | — |
|
|
110 TH/s1650 W · 15.0 J/TH | 79 Kč | — | — | — | 34 148 Kčhosted, discounted price | — |
|
|
120 TH/s2760 W · 23.0 J/TH | 86 Kč | — | — | — | 11 170 Kčhosted, discounted price | — |
|
|
151 TH/s2643 W · 17.5 J/TH | 108 Kč | — | — | — | 22 697 Kčhosted, discounted price | — |
|
|
245 TH/s3675 W · 15.0 J/TH | 175 Kč | — | — | — | 40 744 Kčhosted, discounted price | — |
|
|
293 TH/s5567 W · 19.0 J/TH | 209 Kč | — | — | — | 24 601 Kčhosted, discounted price | — |
|
|
332 TH/s5644 W · 17.0 J/TH | 237 Kč | — | — | — | 30 327 Kčhosted, discounted price | — |
|
|
395 TH/s5925 W · 15.0 J/TH | 282 Kč | — | — | — | 48 690 Kčhosted, discounted price | — |
|
|
430 TH/s5590 W · 13.0 J/TH | 307 Kč | — | — | — | 82 377 Kčhosted, discounted price | — |
|
|
860 TH/s11180 W · 13.0 J/TH | 614 Kč | — | — | — | 171 656 Kčhosted, discounted price | — |
|
|
563 TH/s5349 W · 9.5 J/TH | 402 Kč | — | — | — | 271 744 Kčhosted, discounted price | — |
|
|
235 TH/s3760 W · 16.0 J/TH | 168 Kč | — | — | — | 34 165 Kčhosted, discounted price | — |
|
|
16 GH/s3360 W · 0.21 J/MH | 115 Kč | — | — | — | 61 826 Kčhosted, discounted price | — |
|
|
30 TH/s3500 W · 117.0 J/TH | 91 Kč | — | — | — | 47 298 Kčhosted, discounted price | — |
|
|
2.1 GH/s630 W · 0.3 J/MH | 15 Kč | — | — | — | 16 363 Kčhosted, discounted price | — |
|
|
37.5 TH/s800 W · 21.3 J/TH | 27 Kč | — | — | — | 23 057 Kčhosted, discounted price | — |
|
|
90 TH/s1674 W · 18.6 J/TH | 64 Kč | — | — | — | 35 950 Kčhosted, discounted price | — |
Revenue is gross, based on today’s network difficulty and exchange rate; for miners that can mine several coins, we use the one that earns the most today. Pool fees are not included. Difficulty and exchange rates change, so treat the figures as an estimate, not a promise.
How we calculate profitability
- Revenue
Miner hashrate × what the network pays today per unit of hashrate (block reward ÷ network difficulty) × the current coin price.
- Electricity
Power draw × 24 hours × price per kWh. At home you enter your own tariff; on hosting we use the price of the selected location.
- Payback
Miner price ÷ profit per day. For home use we calculate with the price including VAT; on our hosting with the discounted machine price (the machine goes straight to the data centre, hosting is paid separately).
How much does an ASIC miner earn
An ASIC miner’s revenue depends on three things: its hashrate, what the network pays today per unit of hashrate, and the coin price. The network shares block rewards among all miners according to their share of the total hashrate – the more machines mining, the higher the difficulty and the smaller the share for each terahash. Today, 1 TH/s on Bitcoin earns roughly 0.67 Kč gross per day.
Electricity is deducted from the gross revenue. That is why efficiency (J/TH, W/Ksol…) is decisive: how much energy the machine uses per unit of hashrate. Two miners with the same hashrate can make very different profits if one of them draws a third more power.
At home or on hosting?
At home you pay your normal electricity tariff, and most miners are loud (around 75 dB), so they need a utility room or garage. On hosting, the miner runs in a data centre with cheap electricity – with us from 1.16 Kč/kWh today. You will not hear it at home, and a machine for hosting comes at a discounted price. Use the switch above the table to compare both options with your own electricity price.
What changes profitability
- Network difficulty – it rises with every new machine on the network, and revenue per unit of hashrate falls.
- Coin price – revenue in Czech crowns moves with the coin price.
- Halving – for Bitcoin and its forks, the block reward is cut in half roughly every four years.
- Choice of coin – one miner can mine every coin of its algorithm. On SHA-256 that means Bitcoin, Bitcoin Cash, Bitcoin SV or eCash; on Blake2b-Sia, BTCB2 or Siacoin. The table uses the one that earns the most today.
Profitability FAQ
How is ASIC miner profitability calculated?
Daily earnings = the miner's hashrate × what the network pays per unit of hashrate today (block reward ÷ network difficulty) × the coin's price. From that we deduct electricity: power × 24 hours × price per kWh. Payback is the miner's price ÷ daily profit.
How often are the figures updated?
We download network difficulty, block rewards and coin prices every hour. Hosting electricity prices change according to the data centres' current price list.
Why do earnings change from day to day?
Earnings depend on network difficulty and the coin's price. As machines join the network, difficulty rises and earnings per unit of hashrate fall. When the price rises, earnings in crowns go up. That's why the figures in the table are an estimate for today, not a guarantee for the future.
Why is payback different at home than in hosting?
At home you buy the miner including VAT and pay for electricity at your own tariff. For hosting, the machine goes straight to the data centre, you get it at a discounted price and electricity there is usually much cheaper. Compare both using the switch above the table.
Are pool fees and taxes included?
No. The table shows gross earnings before pool fees and before tax. Pool fees vary by pool; we recommend discussing the tax side of mining with an accountant.
Which coins can I mine on a miner?
A miner mines all coins of its algorithm – you switch between them just by changing the pool settings. For example, on SHA-256 Bitcoin, Bitcoin Cash, Bitcoin SV or eCash; on Blake2b-Sia BTCB2 or Siacoin; on Scrypt Litecoin and Dogecoin at the same time. You'll find the list of coins for each miner in the "What it can mine" section.
What happens to earnings after a halving?
For Bitcoin and coins derived from it, the block reward is halved roughly every four years. Earnings per unit of hashrate fall as a result, unless offset by a rising price or falling difficulty. That's why the miner's efficiency and the electricity price are decisive.
Can I calculate earnings with my own electricity price?
Yes. Switch to "At home / at work" at the top and enter your price per kWh – the table recalculates and re-sorts. You can also calculate a specific machine in the calculator on its page.